<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging Tips Blog &#187; Analytics</title>
	<atom:link href="http://www.blogcontentprovider.com/blog/category/analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blogcontentprovider.com/blog</link>
	<description>Blog Content Provider created this blog to provide tips and information about blog content, blog SEO, blog setup and installations, custom WordPress theme design, audio blogging, video blogging, social bookmarking and more. We provide most of the blogging services we talk about here and we have experience with Professional Business Blog Management. We encourage you to post your questions and comments and let us know what other information about blogging you would like to see us write. Our Business Blog Consultant will give you a free consultation. Call us at 786-317-8774.</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:46:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Analytics For Local Blogs</title>
		<link>http://www.blogcontentprovider.com/blog/analytics/analytics-local-blogs/06/09/2009/admin</link>
		<comments>http://www.blogcontentprovider.com/blog/analytics/analytics-local-blogs/06/09/2009/admin#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:25:47 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[local blog]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.blogcontentprovider.com/blog/?p=777</guid>
		<description><![CDATA[If you write a local blog or your business is a local business with a blog then you can track certain data with Google Analytics over and above the traditional GA offerings. Google has recently announced that its Local Business Center is now providing such data. The specific data you can track through your local [...]]]></description>
		<wfw:commentRss>http://www.blogcontentprovider.com/blog/analytics/analytics-local-blogs/06/09/2009/admin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Did My Traffic Numbers Drop With Google Analytics?</title>
		<link>http://www.blogcontentprovider.com/blog/analytics/traffic-numbers-drop-google-analytics/06/04/2009/admin</link>
		<comments>http://www.blogcontentprovider.com/blog/analytics/traffic-numbers-drop-google-analytics/06/04/2009/admin#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:55:47 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.blogcontentprovider.com/blog/?p=768</guid>
		<description><![CDATA[Many small business owners get alarmed when they install Google Analytics for the first time and get a look at their traffic numbers. Especially if they&#8217;ve been using another metrics package. Some blogging systems come with a proprietary analytics tool, but the problem with many of these tracking systems is in the way that they [...]]]></description>
		<wfw:commentRss>http://www.blogcontentprovider.com/blog/analytics/traffic-numbers-drop-google-analytics/06/04/2009/admin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

